No Relatives — Escheat by State
No Relatives — Escheat by State — plain comparison table with state law citations.
Plain inheritance tables — no accounts, no forms, no personal data collected.| State | Spouse share | Children share | Other heirs |
|---|---|---|---|
| Alabama | — | — | Escheats to state |
| Alaska | — | — | Escheats to state |
| Arizona | — | — | Escheats to state |
| Arkansas | — | — | Escheats to state |
| California | — | — | Escheats to state |
| Colorado | — | — | Escheats to state |
| Connecticut | — | — | Escheats to state |
| Delaware | — | — | Escheats to state |
| Florida | — | — | Escheats to state |
| Georgia | — | — | Escheats to state |
| Hawaii | — | — | Escheats to state |
| Idaho | — | — | Escheats to state |
| Illinois | — | — | Escheats to state |
| Indiana | — | — | Escheats to state |
| Iowa | — | — | Escheats to state |
| Kansas | — | — | Escheats to state |
| Kentucky | — | — | Escheats to state |
| Louisiana | — | — | Escheats to state |
| Maine | — | — | Escheats to state |
| Maryland | — | — | Escheats to state |
| Massachusetts | — | — | Escheats to state |
| Michigan | — | — | Escheats to state |
| Minnesota | — | — | Escheats to state |
| Mississippi | — | — | Escheats to state |
| Missouri | — | — | Escheats to state |
| Montana | — | — | Escheats to state |
| Nebraska | — | — | Escheats to state |
| Nevada | — | — | Escheats to state |
| New Hampshire | — | — | Escheats to state |
| New Jersey | — | — | Escheats to state |
| New Mexico | — | — | Escheats to state |
| New York | — | — | Escheats to state |
| North Carolina | — | — | Escheats to state |
| North Dakota | — | — | Escheats to state |
| Ohio | — | — | Escheats to state |
| Oklahoma | — | — | Escheats to state |
| Oregon | — | — | Escheats to state |
| Pennsylvania | — | — | Escheats to state |
| Rhode Island | — | — | Escheats to state |
| South Carolina | — | — | Escheats to state |
| South Dakota | — | — | Escheats to state |
| Tennessee | — | — | Escheats to state |
| Texas | — | — | Escheats to state |
| Utah | — | — | Escheats to state |
| Vermont | — | — | Escheats to state |
| Virginia | — | — | Escheats to state |
| Washington | — | — | Escheats to state |
| West Virginia | — | — | Escheats to state |
| Wisconsin | — | — | Escheats to state |
| Wyoming | — | — | Escheats to state |
Source: state probate codes, last reviewed 2026.
Frequently Asked Questions
What is intestate succession?
It is the default set of rules a state uses to distribute a dead person's property when there is no valid will.
Does a surviving spouse always get everything?
No. If the deceased had children from another relationship, the spouse usually shares with those children. The split varies by state.
What does "per stirpes" mean?
It means a deceased person's share passes to their own descendants (e.g., a grandchild steps into a deceased parent's share). See the Glossary for the per-capita contrast.
Is this legal advice?
No. InheritByState is a reference only. Confirm the current law with the state probate code or a probate attorney.